Brookfield Corporation (NYSE:BN, TSX:BN) Company Profile
Brookfield Corporation (NYSE:BN, TSX:BN) was founded in 1899 and formerly known as Brookfield Asset Management Inc. It is one of the world's largest alternative investment management companies, investing in multiple fields such as real estate and renewable energy. In 2023, its assets under management exceeded $900 billion.
I. Company Introduction
Brookfield Corporation was founded in 1899, with its headquarters in Toronto, Canada. It has offices in many places around the world and has 240,000 full-time employees. As an alternative asset management company and a real estate investment trust/real estate investment management company, it focuses on the fields of real estate, renewable energy, infrastructure, venture capital, and private equity assets.
Official Website: https://bn.brookfield.com/
II. Main Business Segments
-
Alternative Asset Management: Manages a range of public and private investment products and services for institutional and retail clients. Invests its own capital and the capital of other investors, and invests in large high-quality assets across regions and asset classes.
-
Private Equity and Venture Capital: Focuses on various investment forms such as acquisitions and early-stage venture capital investments. Pays attention to companies in fields such as business services, industry, residential/infrastructure services, etc., which may own underlying physical assets, and is involved in many industries.
-
Public Market Investment: Invests in public debt and equity markets to conduct diversified asset allocation.
III. Technological and Business Advantages
-
Scale and Brand Advantages: It is one of the world's largest alternative investment management companies. In 2023, its assets under management exceeded $900 billion, and it has a strong brand influence, making it easy to attract investors and high-quality investment projects.
-
Diversified Investment Advantages: Its business covers multiple fields and regions, spreading investment risks. Synergies may be formed among various businesses, improving the overall investment return.
-
Investment Experience and Professional Team Advantages: It has long-term investment experience and a professional investment team, which can accurately grasp investment opportunities, formulate effective investment strategies, and provide professional management and support for investment projects.
IV. Development History
Time | Key Events |
---|---|
1899 | Founded by William Mackenzie and Frederick Stark Pearson as São Paulo Tramway, Light and Power Company, engaged in the construction and management of power and transportation infrastructure in Brazil |
1904 | Mackenzie's team founded Rio de Janeiro Tramway, Light and Power Company |
1912 | Brazilian Traction, Light and Power Company was established as a public company in Toronto and became a holding company; Great Lakes Power Company was established in 1916 |
1959 | Edper Investments acquired Brazilian Traction, Light and Power Company |
1966 | Renamed Brazilian Light and Power Company, and was renamed Brascan Limited again in 1969 |
1970s | Sold its Brazilian business and increased investment in industries such as real estate |
1979 | The last Brazilian assets were transferred to Brazilian ownership, and the company developed diversely |
1992 | Merged with Johnson Controls in Canada to form Brookfield and Johnson Controls |
2005 | Brascan Corp. was renamed Brookfield Asset Management Inc |
2007 | Acquired the construction company Multiplex Group and renamed it, and acquired Longview Fibre Company |
2008 | Brookfield Infrastructure Partners was separated from its parent company and later merged with Australia's Prime Infrastructure |
2010 | Established Brookfield Renewable Energy Partners |
2011 - 2012 | Increased its shareholding in General Growth Properties |
2012 | Spun off its global real estate business to Brookfield Property Partners; Acquired office buildings and development land in London; Planned to acquire a toll road network in Brazil and control toll road assets in Chile; Acquired a portfolio of hydroelectric power plants in Maine |
2013 - 2018 | Invested approximately $10 billion in the fields of energy, infrastructure, and real estate development in Brazil; Conducted a number of acquisition, spin-off and other transactions |
2015 | Conducted a number of acquisitions, including Australian railway companies, apartment developers, London real estate companies, etc.; Took over the control of Brookfield Johnson Controls and renamed it BGIS, and BGIS subsequently carried out acquisition expansions |
2018 | Subsidiary companies acquired equity in General Growth Properties, an Australian hospital operator, a US real estate trust group, and Westinghouse Electric Company; Brookfield Business Partners and others participated in the acquisition of Johnson Controls' power solutions business |
2019 | Acquired 62% equity of Oaktree Capital Management; Acquired Genesee & Wyoming, Vodafone New Zealand Limited, and a luxury hotel chain in India |
October 2020 | Mark Carney became the vice chairman of Brookfield and led the investment strategy of ESG and impact funds |
2021 | Conducted a number of acquisitions, including Washington Prime Group Inc., SG Lottery, AusNet Services, and the DreamWorks Animation campus |
2022 | Acquired Hibernia REIT, participated in the Series C financing of The Boring Company, proposed to acquire Kohl's, acquired Watermark Lodging Trust, and signed a cooperation agreement with Intel; The company name was changed, and the equity of the asset management business was spun off |
2024 | Reached an agreement with Microsoft to develop renewable energy capacity; The Catalytic Transition Fund raised $2.4 billion; Acquired the European real estate company Tritax EuroBox |
Disclaimer: The views in this article are from the original Creator and do not represent the views or position of Hawk Insight. The content of the article is for reference, communication and learning only, and does not constitute investment advice. If it involves copyright issues, please contact us for deletion.